Forex Absolution

SS
Simmons Solomon
All time ROI Balance Subscribers' funds Subscribers Trades
0% 73 144$ 1 212 212$ 230 349
All time Profit Equity Commission Active
-550 020$ 100 769$ USD 55 per MIO since 31 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Trading using indicators and mathematical analysis. I trade within the chart based on indicators using fundamental analysis. I also use news and analytics.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 349 178 171 64 94
Net profit -550020 -327481.5 -222538.6 153082 -703102
Maximum profit 20085.12 7529.46 20085.12 - -
Maximum loss -74431.45 -74431.45 -34285.2 - -
Maximum Drawdown 22518.19% - - - -
Profit Factor 0.22 0.14 0.31 - -
Total Pips won 259147 - - - -
Volume Traded (lots) 180.07 - - - -
Average PL in points 2996.13 2861.96 3135.79 4049.17 8367.04
Summary PL in points -527355 -309739 -217616 259147 786502
Average Trade Duration 48 h 42 min 45 h 37 min 50 h 29 min 43 h 6 min 53 h 3 min
ROI 0 - - - -
Sharpe Ratio -0.34 -0.46 -0.29 0.67 -0.66
Expected Payoff -3481.14 -6683.3 -2041.64 2391.91 -7479.81
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 108 000 2023-11-02 20:45:17 0.85176 0.94048 0.88717 0.90929 -249.23 1 754.82
AUDCAD BUY 119 000 2023-12-20 19:53:31 0.86695 0.95721 0.90302 0.90929 -210.70 548.07
AUDCAD BUY 109 000 2024-02-08 20:43:50 0.83875 0.92612 0.87374 0.90929 -125.80 2 846.36
AUDCHF BUY 111 000 2024-03-14 20:07:48 0.55255 0.61653 0.58168 0.60509 267.27 2 868.43
AUDCHF BUY 112 000 2024-04-11 20:25:24 0.56507 0.63052 0.59474 0.60509 151.62 1 279.61
AUDNZD BUY 115 000 2023-08-24 21:32:56 1.04281 1.16232 1.08626 1.09112 -357.08 342.29
AUDNZD SELL 112 000 2023-12-27 19:09:04 1.11368 1.03848 1.08049 1.09187 188.73 -780.15
AUDNZD BUY 112 000 2024-04-03 20:05:46 1.03807 1.15827 1.09275 1.09112 -60.06 -111.81
CADCHF BUY 109 000 2023-11-30 19:55:03 0.62068 0.68534 0.64649 0.66711 1 025.04 2 480.96
EURAUD BUY 111 000 2023-09-14 19:49:28 1.58699 1.75230 1.65313 1.62651 -1 091.32 -1 974.97
EURAUD SELL 113 000 2023-11-15 20:21:22 1.75079 1.58404 1.66688 1.62721 843.36 2 994.05
EURAUD SELL 114 000 2023-11-22 20:25:58 1.73052 1.56430 1.66331 1.62721 818.72 2 748.72
EURCAD SELL 100 000 2023-08-31 20:56:33 1.53001 1.38289 1.47061 1.48227 1 536.44 -856.10
EURCHF BUY 103 000 2023-10-19 21:47:51 0.90012 1.00435 0.94750 0.98457 482.05 4 214.83
EURCHF BUY 111 000 2024-02-15 20:52:19 0.90043 1.00469 0.94774 0.98457 226.12 4 512.78
EURNZD BUY 110 000 2023-09-21 20:57:37 1.72995 1.91016 1.80198 1.77842 -1 553.81 -1 587.20
EURNZD BUY 103 000 2023-09-28 19:35:12 1.70612 1.88384 1.77700 1.77842 -1 413.20 89.58
EURNZD BUY 112 000 2024-01-11 19:36:00 1.64073 1.85244 1.76426 1.77842 -842.20 971.28
EURNZD BUY 120 000 2024-02-29 21:01:12 1.69132 1.88716 1.78059 1.77842 -553.62 -159.48
EURUSD SELL 117 000 2023-08-17 21:19:48 1.13349 1.02452 1.08826 1.08830 1 894.55 -4.68
EURUSD SELL 110 000 2024-02-01 20:29:03 1.14953 1.03017 1.08289 1.08830 689.50 -595.10
NZDCAD SELL 100 000 2023-07-27 21:42:48 0.85589 0.77360 0.82065 0.83707 0.00 -1 205.59
NZDCAD BUY 102 000 2023-08-10 19:05:33 0.78706 0.86905 0.81978 0.83478 0.00 1 123.87
NZDCHF BUY 109 000 2023-12-13 20:02:59 0.52525 0.57426 0.54176 0.55950 790.95 2 134.52
USDCAD BUY 110 000 2024-01-26 18:49:18 1.25742 1.40301 1.34229 1.36137 0.00 1 541.68
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
USDJPY BUY 1 2022-01-20 15:32:46 2022-07-14 11:23:05 114.173 139.070 20 587.87
USDCAD BUY 1 2021-12-22 10:49:22 2022-07-14 11:22:58 1.29354 1.31640 1 944.94
USDCAD BUY 1 2021-12-20 12:07:56 2022-07-14 11:22:52 1.29444 1.31640 2 185.32
BHDNZD BUY 0 2022-01-13 10:44:04 2022-04-01 11:45:21 3.8158 3.8133 29.55
BHDNZD BUY 0 2022-01-13 10:43:59 2022-04-01 11:45:15 3.8158 3.8133 43.45
CADJPY BUY 1 2019-08-30 12:36:37 2021-07-28 13:45:25 80.259 87.404 6 483.49
GBPAUD BUY 1 2019-09-02 15:46:42 2020-03-23 07:19:03 1.79810 2.02953 13 356.98
EURAUD BUY 2 2019-07-02 10:19:23 2019-08-30 12:36:25 1.61778 1.64017 3 013.07
AUDCAD BUY 2 2019-07-02 10:18:35 2019-08-30 12:36:21 0.91842 0.89320 3 802.26
CADJPY BUY 2 2019-07-02 10:18:21 2019-08-30 12:36:17 82.607 80.147 -4 627.76
Whirlpool. BUY 0 2018-03-08 15:20:10 2018-08-15 13:46:14 159.47 122.81 -366.60
Whirlpool. BUY 0 2018-03-19 17:23:03 2018-08-15 13:46:14 159.25 122.81 -364.40
Whirlpool. BUY 0 2018-03-23 13:52:42 2018-08-15 13:46:14 156.63 122.81 -338.20
General Electric. BUY 0 2018-02-02 17:31:06 2018-05-23 18:16:47 15.85 14.18 -33.40
General Electric. BUY 0 2018-02-20 15:54:50 2018-05-22 14:48:30 15.08 15.48 4.00
Whirlpool. BUY 0 2018-03-06 13:42:02 2018-03-28 14:41:14 162.41 144.17 -182.40