Forex Absolution

SS
Simmons Solomon
All time ROI Balance Subscribers' funds Subscribers Trades
0% 73 144$ 1 212 212$ 230 349
All time Profit Equity Commission Active
-550 020$ 99 913$ USD 55 per MIO since 31 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Trading using indicators and mathematical analysis. I trade within the chart based on indicators using fundamental analysis. I also use news and analytics.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 349 178 171 64 94
Net profit -550020 -327481.5 -222538.6 153082 -703102
Maximum profit 20085.12 7529.46 20085.12 - -
Maximum loss -74431.45 -74431.45 -34285.2 - -
Maximum Drawdown 22518.19% - - - -
Profit Factor 0.22 0.14 0.31 - -
Total Pips won 259147 - - - -
Volume Traded (lots) 180.07 - - - -
Average PL in points 2996.13 2861.96 3135.79 4049.17 8367.04
Summary PL in points -527355 -309739 -217616 259147 786502
Average Trade Duration 48 h 41 min 45 h 35 min 50 h 28 min 43 h 41 min 52 h 39 min
ROI 0 - - - -
Sharpe Ratio -0.34 -0.46 -0.29 0.67 -0.66
Expected Payoff -3481.14 -6683.3 -2041.64 2391.91 -7479.81
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 108 000 2023-11-02 20:45:17 0.85176 0.94048 0.88717 0.90914 -247.95 1 741.40
AUDCAD BUY 119 000 2023-12-20 19:53:31 0.86695 0.95721 0.90302 0.90914 -209.28 534.49
AUDCAD BUY 109 000 2024-02-08 20:43:50 0.83875 0.92612 0.87374 0.90914 -124.50 2 831.88
AUDCHF BUY 111 000 2024-03-14 20:07:48 0.55255 0.61653 0.58168 0.60270 263.01 2 583.22
AUDCHF BUY 112 000 2024-04-11 20:25:24 0.56507 0.63052 0.59474 0.60270 147.32 987.05
AUDNZD BUY 115 000 2023-08-24 21:32:56 1.04281 1.16232 1.08626 1.09253 -355.71 440.60
AUDNZD SELL 112 000 2023-12-27 19:09:04 1.11368 1.03848 1.08049 1.09326 187.40 -873.43
AUDNZD BUY 112 000 2024-04-03 20:05:46 1.03807 1.15827 1.09275 1.09253 -58.73 -15.06
CADCHF BUY 109 000 2023-11-30 19:55:03 0.62068 0.68534 0.64649 0.66458 1 019.02 2 183.04
EURAUD BUY 111 000 2023-09-14 19:49:28 1.58699 1.75230 1.65313 1.62810 -1 086.85 -1 855.15
EURAUD SELL 113 000 2023-11-15 20:21:22 1.75079 1.58404 1.66688 1.62878 838.82 2 872.75
EURAUD SELL 114 000 2023-11-22 20:25:58 1.73052 1.56430 1.66331 1.62878 814.14 2 626.62
EURCAD SELL 100 000 2023-08-31 20:56:33 1.53001 1.38289 1.47061 1.48351 1 530.49 -946.32
EURCHF BUY 103 000 2023-10-19 21:47:51 0.90012 1.00435 0.94750 0.98165 479.76 3 894.34
EURCHF BUY 111 000 2024-02-15 20:52:19 0.90043 1.00469 0.94774 0.98165 223.65 4 167.32
EURNZD BUY 110 000 2023-09-21 20:57:37 1.72995 1.91016 1.80198 1.78246 -1 547.26 -1 312.05
EURNZD BUY 103 000 2023-09-28 19:35:12 1.70612 1.88384 1.77700 1.78246 -1 407.07 343.64
EURNZD BUY 112 000 2024-01-11 19:36:00 1.64073 1.85244 1.76426 1.78246 -835.53 1 245.56
EURNZD BUY 120 000 2024-02-29 21:01:12 1.69132 1.88716 1.78059 1.78246 -546.48 137.12
EURUSD SELL 117 000 2023-08-17 21:19:48 1.13349 1.02452 1.08826 1.08828 1 887.59 -2.34
EURUSD SELL 110 000 2024-02-01 20:29:03 1.14953 1.03017 1.08289 1.08828 682.95 -592.90
NZDCAD SELL 100 000 2023-07-27 21:42:48 0.85589 0.77360 0.82065 0.83582 0.00 -1 112.84
NZDCAD BUY 102 000 2023-08-10 19:05:33 0.78706 0.86905 0.81978 0.83356 0.00 1 031.56
NZDCHF BUY 109 000 2023-12-13 20:02:59 0.52525 0.57426 0.54176 0.55660 785.93 1 790.84
USDCAD BUY 110 000 2024-01-26 18:49:18 1.25742 1.40301 1.34229 1.36256 0.00 1 636.41
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
Verizon. BUY 0 2018-03-19 17:21:45 2018-03-28 14:11:07 48.79 44.36 -88.60
Whirlpool. BUY 0 2018-02-26 14:09:23 2018-03-28 14:10:34 169.68 147.76 -219.20
Tesla. BUY 0 2018-03-19 17:20:40 2018-03-28 13:46:31 315.32 259.67 -556.50
Applied Materials. BUY 0 2018-02-14 15:51:46 2018-03-21 16:18:17 51.64 60.56 178.40
Dell Technologies. BUY 0 2018-02-22 13:44:51 2018-03-19 17:16:43 71.45 77.31 117.20
Dell Technologies. BUY 0 2018-02-15 18:40:16 2018-03-19 17:16:39 70.18 77.31 142.60
Applied Materials. BUY 0 2018-02-12 15:11:39 2018-03-08 14:06:28 49.07 59.18 202.20
American Express. BUY 0 2018-01-29 15:26:27 2018-03-08 14:06:05 100.84 95.39 -54.50
American Express. BUY 0 2018-02-12 15:12:24 2018-03-06 14:08:56 94.21 95.47 12.60
Grubhub. BUY 0 2018-01-31 16:35:44 2018-02-08 19:05:59 73.97 89.89 79.60
Abbott Labs. BUY 0 2018-01-18 17:39:41 2018-01-26 17:34:07 59.40 62.87 34.70
Abbott Labs. BUY 0 2018-01-18 17:38:46 2018-01-26 17:33:58 59.40 62.89 34.90
Citigroup. BUY 0 2017-10-11 15:47:50 2017-11-09 14:05:11 74.99 71.64 -134.00
Visa. BUY 0 2017-10-30 15:02:57 2017-11-09 14:02:16 109.73 111.77 20.40
Activision Blizzard. BUY 0 2017-07-31 13:42:27 2017-11-09 14:01:58 61.77 63.11 26.80
Home Depot. BUY 0 2017-09-26 14:00:01 2017-11-09 14:00:37 161.93 163.63 34.00