Papgyani

AS
Alive Still
All time ROI Balance Subscribers' funds Subscribers Trades
185.03% 362 290$ 0$ 0 74
All time Profit Equity Commission Active
51 054$ 283 788$ USD 15 per MIO since 31 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 74 38 36 22 13
Net profit 51054.48 0 51054.48 53675.31 -2620.83
Maximum profit 19475.43 0 19475.43 - -
Maximum loss -556.5 0 -556.5 - -
Maximum Drawdown 96.68% - - - -
Profit Factor 20.48 0 20.48 - -
Total Pips won 67266 - - - -
Volume Traded (lots) 21.12 - - - -
Average PL in points 1216.93 0 2501.47 3057.55 1752.85
Summary PL in points 44479 0 44479 67266 22787
Average Trade Duration 32 h 33 min 43 h 44 min 31 h 37 min 36 h 33 min 27 h 22 min
ROI 185.03 - - - -
Sharpe Ratio 0.3 0 0.3 0.41 -1.21
Expected Payoff 1458.7 0 1458.7 2439.79 -201.6
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 110 000 2022-03-17 16:38:00 0.79074 1.20937 0.93019 0.86479 -1 325.05 -5 315.07
AUDCAD BUY 115 000 2022-07-21 20:55:26 0.75615 1.15646 0.88979 0.86479 -676.68 -2 124.11
AUDCAD BUY 110 000 2022-10-20 20:39:21 0.73864 1.12968 0.86899 0.86479 -445.23 -341.33
AUDCAD BUY 109 000 2023-06-01 20:05:17 0.85863 0.92944 0.88509 0.86479 -148.60 -1 634.79
AUDNZD BUY 106 000 2022-12-22 20:46:10 1.03654 1.12203 1.06870 1.07508 -350.20 403.87
AUDNZD SELL 104 000 2023-06-22 19:30:56 1.12558 1.03816 1.09199 1.07613 115.42 983.76
AUDNZD BUY 104 000 2023-08-10 17:48:27 1.04877 1.13527 1.08117 1.07508 -54.86 -378.24
AUDUSD BUY 105 000 2022-05-19 23:10:24 0.60256 0.91863 0.70644 0.63957 -637.65 -7 021.35
AUDUSD BUY 104 000 2022-07-07 20:22:57 0.58055 0.88796 0.68314 0.63957 -558.24 -4 531.28
AUDUSD SELL 115 000 2022-07-14 22:13:08 0.77503 0.47175 0.67320 0.64033 484.47 3 780.05
AUDUSD BUY 107 000 2022-09-08 21:06:25 0.57322 0.87685 0.67444 0.63957 -484.57 -3 731.09
AUDUSD BUY 104 000 2022-10-06 20:29:37 0.54709 0.83673 0.64364 0.63957 -436.67 -423.28
AUDUSD BUY 107 000 2023-09-07 18:58:34 0.62017 0.66430 0.63941 0.63957 -22.01 17.12
Activision Blizzard BUY 300 2021-02-05 21:58:31 0.00 0.00 101.89 94.00 -7 887.21 -2 367.00
CADCHF BUY 107 000 2022-08-25 20:35:27 0.63956 0.97815 0.75253 0.68190 2 364.75 -8 271.03
CADCHF BUY 103 000 2023-04-27 20:23:27 0.64478 0.69796 0.66473 0.68190 871.61 1 935.51
CHFJPY BUY 101 000 2022-08-18 20:18:21 120.652 184.524 141.949 162.899 -181.41 14 201.48
EURAUD BUY 101 000 2023-08-24 20:25:26 1.62844 1.76271 1.67885 1.64713 -128.49 -2 051.44
EURCAD BUY 112 000 2023-02-02 19:33:27 1.40809 1.52422 1.45133 1.42443 -1 565.70 -2 225.92
EURCAD BUY 110 000 2023-05-25 19:31:46 1.41274 1.52926 1.45664 1.42443 -806.99 -2 617.71
EURCAD BUY 107 000 2023-09-21 18:33:22 1.39031 1.50497 1.43318 1.42443 -24.93 -691.72
EURCHF BUY 100 000 2021-12-22 21:51:57 0.00000 0.00000 1.04160 0.96541 205.62 -8 338.44
EURCHF BUY 186 000 2022-01-11 22:12:43 0.86861 1.40233 1.04664 0.96541 382.41 -16 535.46
EURNZD BUY 109 000 2022-02-08 16:30:12 1.46651 2.24290 1.72521 1.77914 -3 333.94 3 510.56
EURNZD BUY 115 000 2023-07-06 20:03:00 1.71467 1.85609 1.76801 1.77914 -555.88 764.39
EURUSD BUY 101 000 2022-01-25 21:51:30 0.93730 1.51323 1.12928 1.05733 -2 993.33 -7 266.95
EURUSD BUY 105 000 2022-01-27 20:48:40 0.92476 1.49300 1.11418 1.05733 -3 098.88 -5 969.25
EURUSD BUY 110 000 2022-03-01 18:44:33 0.94920 1.45184 1.11668 1.05733 -3 140.59 -6 528.50
EURUSD BUY 111 000 2022-03-03 17:12:09 0.94305 1.44232 1.10928 1.05733 -3 155.75 -5 766.45
EURUSD SELL 106 000 2023-08-31 19:23:45 1.11919 1.03227 1.08577 1.05812 155.25 2 930.90
NZDCAD BUY 113 000 2022-09-29 20:49:52 0.66494 1.01697 0.78219 0.80494 0.00 1 899.32
NZDUSD BUY 107 000 2022-05-12 21:24:29 0.53363 0.79104 0.62801 0.59642 -126.20 -3 380.13
NZDUSD BUY 112 000 2022-06-23 20:55:30 0.53746 0.82200 0.63231 0.59642 -70.33 -4 019.68
NZDUSD BUY 108 000 2022-09-22 21:16:20 0.49819 0.76194 0.58611 0.59642 0.00 1 113.48
USDCAD BUY 106 000 2022-06-16 21:12:54 1.10214 1.68563 1.29654 1.35351 -446.96 4 461.60
USDCAD BUY 106 000 2022-06-30 21:10:48 1.09797 1.67926 1.29174 1.35351 -335.22 4 837.51
USDCAD BUY 109 000 2022-08-11 21:43:01 1.08573 1.66054 1.27734 1.35351 0.00 6 134.07
USDCAD BUY 106 000 2022-09-15 20:39:30 1.12347 1.71826 1.32164 1.35351 0.00 2 495.90
USDCAD BUY 107 000 2023-01-12 19:49:48 1.30297 1.41040 1.34344 1.35351 0.00 796.07
USDCAD BUY 107 000 2023-04-13 20:57:34 1.29945 1.40662 1.33974 1.35351 0.00 1 088.57
USDCAD BUY 104 000 2023-07-20 20:32:13 1.28159 1.38729 1.32125 1.35351 0.00 2 478.77
USDCHF SELL 109 000 2022-02-03 17:02:13 1.05940 0.64491 0.92056 0.91450 -755.19 722.30
USDCHF SELL 105 000 2022-04-21 21:25:10 1.09192 0.66465 0.94886 0.91450 -727.59 3 945.11
USDCHF SELL 104 000 2022-06-09 21:21:46 1.12423 0.68432 0.97696 0.91450 -720.36 7 103.16
USDCHF SELL 107 000 2023-06-29 19:22:12 0.92411 0.85234 0.89656 0.91450 -709.16 -2 099.05
USDCHF BUY 118 000 2023-09-14 18:17:31 0.86574 0.93712 0.89252 0.91372 97.78 2 737.82
USDJPY SELL 105 000 2022-08-04 21:26:11 153.321 93.320 133.250 149.084 -688.03 -11 151.90
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
Activision Blizzard BUY 3 2019-07-02 13:56:36 2021-02-05 15:58:25 48.64 101.51 15 861.00
BlackRock BUY 1 2019-07-02 13:56:49 2021-02-05 15:58:19 476.78 730.30 25 352.00
Alphabet Inc C BUY 1 2019-07-02 13:56:43 2019-12-09 17:44:19 1106.15 1350.07 24 392.00
Whirlpool. BUY 0 2018-03-23 13:52:42 2018-09-14 13:32:35 156.63 123.15 -334.80
Whirlpool. BUY 0 2018-03-19 17:23:03 2018-09-14 13:32:35 159.25 123.15 -361.00
Whirlpool. BUY 0 2018-03-08 15:20:10 2018-09-14 13:32:35 159.47 123.15 -363.20
General Electric. BUY 0 2018-02-02 17:31:06 2018-05-23 18:16:47 15.85 14.18 -33.40
General Electric. BUY 0 2018-02-20 15:54:50 2018-05-22 14:48:30 15.08 15.48 4.00
Whirlpool. BUY 0 2018-03-06 13:42:02 2018-03-28 14:41:14 162.41 144.17 -182.40
Verizon. BUY 0 2018-03-19 17:21:45 2018-03-28 14:11:07 48.79 44.36 -88.60
Whirlpool. BUY 0 2018-02-26 14:09:23 2018-03-28 14:10:34 169.68 147.76 -219.20
Tesla. BUY 0 2018-03-19 17:20:40 2018-03-28 13:46:31 315.32 259.67 -556.50
Applied Materials. BUY 0 2018-02-14 15:51:46 2018-03-21 16:18:17 51.64 60.56 178.40
Dell Technologies. BUY 0 2018-02-22 13:44:51 2018-03-19 17:16:43 71.45 77.31 117.20
Dell Technologies. BUY 0 2018-02-15 18:40:16 2018-03-19 17:16:39 70.18 77.31 142.60
Applied Materials. BUY 0 2018-02-12 15:11:39 2018-03-08 14:06:28 49.07 59.18 202.20