RobotB

OR
Osborn Raul
All time ROI Balance Subscribers' funds Subscribers Trades
153.72% 258 349$ 0$ 0 70
All time Profit Equity Commission Active
9 157$ 155 450$ USD 5 per MIO since 15 December 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 70 35 35 19 16
Net profit 9157.85 4066 5091.85 14791 -5633.15
Maximum profit 2205 2205 1728 - -
Maximum loss -1209 -1209 -942.6 - -
Maximum Drawdown 9.1% - - - -
Profit Factor 2.63 3.13 2.37 - -
Total Pips won 18943 - - - -
Volume Traded (lots) 288000 - - - -
Average PL in points 489.59 317.74 661.43 997 958
Summary PL in points 3615 5935 -2320 18943 15328
Average Trade Duration 3 h 49 min 34 min 4 h 36 min 4 h 16 min 3 h 18 min
ROI 153.72 - - - -
Sharpe Ratio 0.35 0.45 0.3 1.29 -1.09
Expected Payoff 261.65 451.78 195.84 778.47 -352.07
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
EURCAD SELL 100 000 2023-07-27 21:42:01 1.51296 1.36748 1.45434 1.43186 356.00 1 662.13
EURCHF BUY 151 000 2022-01-11 22:59:26 0.86974 1.40415 1.04790 0.96787 310.46 -13 198.77
EURCHF BUY 106 000 2022-02-01 22:19:52 0.86242 1.39235 1.03903 0.96787 217.93 -8 238.45
EURCHF BUY 101 000 2022-02-08 19:41:00 0.87643 1.41497 1.05594 0.96787 207.65 -9 715.23
EURCHF BUY 104 000 2022-04-28 23:31:03 0.84736 1.36803 1.02078 0.96787 213.83 -6 010.00
EURCHF BUY 104 000 2022-05-06 00:03:30 0.86234 1.39221 1.03905 0.96787 213.83 -8 085.28
EURCHF BUY 102 000 2022-10-06 21:58:11 0.80776 1.30418 0.97306 0.96787 209.71 -578.19
EURCHF BUY 104 000 2022-12-15 22:01:20 0.94889 1.04773 0.98831 0.96787 213.83 -2 321.76
EURCHF BUY 104 000 2023-02-23 20:56:16 0.94968 1.04861 0.98926 0.96787 213.83 -2 429.67
EURUSD BUY 103 000 2022-01-27 21:17:25 0.92618 1.49527 1.11598 1.05713 -565.09 -6 061.55
EURUSD BUY 100 000 2022-02-03 21:05:31 0.94825 1.53092 1.14238 1.05713 -548.59 -8 525.00
EURUSD BUY 104 000 2022-04-07 22:56:28 0.90354 1.45873 1.08868 1.05713 -570.53 -3 281.20
EURUSD BUY 101 000 2022-05-20 00:15:59 0.88053 1.42157 1.06088 1.05713 -554.09 -378.75
EURUSD BUY 103 000 2022-05-27 00:21:04 0.88976 1.43648 1.07200 1.05713 -565.09 -1 531.61
EURUSD BUY 101 000 2022-06-16 22:33:38 0.87596 1.41442 1.05548 1.05713 -554.09 166.65
EURUSD BUY 104 000 2022-06-30 22:35:50 0.87015 1.40482 1.04818 1.05713 -570.53 930.80
EURUSD BUY 105 000 2022-09-15 22:05:08 0.82948 1.33916 0.99938 1.05713 -576.02 6 063.75
EURUSD BUY 109 000 2023-06-08 21:06:31 1.03543 1.14318 1.07848 1.05713 -597.99 -2 327.15
NZDCAD BUY 108 000 2023-07-20 21:29:24 0.78346 0.88242 0.82478 0.80537 0.00 -1 550.88
NZDCAD BUY 105 000 2023-09-14 19:48:40 0.77305 0.85358 0.80528 0.80537 0.00 6.99
NZDCHF BUY 114 000 2023-08-17 21:19:18 0.51719 0.55941 0.52773 0.54952 198.39 2 713.10
NZDUSD BUY 117 000 2023-08-24 21:31:53 0.55692 0.62821 0.59247 0.59468 0.00 258.57
NZDUSD BUY 101 000 2023-08-31 20:55:59 0.57115 0.63064 0.59504 0.59468 0.00 -36.36
USDCAD BUY 109 000 2023-06-29 20:32:52 1.27328 1.40592 1.32652 1.35167 0.00 2 028.12
USDCAD BUY 115 000 2023-09-21 20:57:04 1.29643 1.43147 1.35035 1.35167 0.00 112.31
USDCHF BUY 114 000 2022-06-23 23:06:25 0.79794 1.28824 0.96128 0.91558 789.49 -5 690.16
USDCHF BUY 110 000 2022-09-29 22:09:38 0.81288 1.31236 0.97918 0.91558 761.89 -7 641.06
USDCHF SELL 112 000 2023-04-06 21:02:07 0.94076 0.85030 0.90410 0.91621 -775.69 -1 480.36
USDJPY SELL 102 000 2022-06-09 22:54:47 156.842 88.476 134.050 149.365 -668.05 -10 458.47
XAGUSD BUY 5 000 2021-07-28 21:00:31 0.00000 0.00000 24.97177 22.04534 -0.79 -14 632.15
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
EURUSD BUY 1 2023-05-04 15:14:39 2023-09-26 18:38:37 1.10028 1.05617 -5 116.76
USDCHF BUY 1 2023-08-10 13:04:51 2023-09-21 09:08:20 0.87298 0.90754 4 036.58
USDCHF BUY 1 2023-07-13 16:01:16 2023-09-06 14:01:05 0.85963 0.89453 -4 564.74
AUDCHF BUY 1 2023-07-06 15:30:07 2023-08-17 01:30:01 0.59414 0.56216 -4 064.55
EURUSD BUY 1 2022-12-22 16:47:57 2023-07-13 22:21:25 1.05938 1.12294 6 356.00
USDCHF BUY 1 2023-06-22 14:28:33 2023-07-13 13:54:19 0.89578 0.85985 -4 847.22
EURUSD BUY 1 2023-05-25 15:04:17 2023-07-13 02:50:31 1.07279 1.11620 -5 078.97
NZDUSD BUY 1 2022-07-07 16:22:13 2023-06-27 11:52:51 0.61932 0.61666 -308.56
NZDUSD BUY 1 2023-04-20 15:41:10 2023-06-27 11:52:51 0.61930 0.61699 244.86
NZDUSD BUY 1 2022-05-12 17:24:00 2023-06-27 11:52:50 0.62451 0.61664 -826.35
NZDUSD BUY 1 2023-05-18 15:43:36 2023-06-27 11:52:50 0.62161 0.61664 -511.91
EURJPY BUY 1 2022-06-02 17:26:29 2023-06-27 11:52:45 139.609 157.083 12 392.82
EURJPY BUY 1 2022-10-20 16:01:32 2023-06-27 11:52:44 147.099 157.082 7 288.23
EURJPY BUY 1 2022-10-13 15:52:35 2023-06-27 11:52:44 143.959 157.082 9 580.70
EURAUD BUY 1 2022-07-14 17:19:55 2023-06-27 11:52:44 1.48992 1.63703 10 126.45
AUDUSD BUY 1 2022-07-21 16:40:56 2023-06-27 11:52:43 0.68950 0.66877 2 155.92