ForexPro

MN
Mcmillan Nathaniel
All time ROI Balance Subscribers' funds Subscribers Trades
90.28% 213 124$ 628 509$ 225 1298
All time Profit Equity Commission Active
367 596$ 413 821$ USD 5 per MIO since 06 March 2018

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Daily trading on economic data during increased volatility and hedging through medium-term trades.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 1298 694 604 511 81
Net profit 367596.4 21390.7 346205.8 510766.5 -143170.1
Maximum profit 8242.05 6254.78 8242.05 - -
Maximum loss -41261.73 -41261.73 -12956.72 - -
Maximum Drawdown 377316.9% - - - -
Profit Factor 3.57 1.21 9.84 - -
Total Pips won 1091372 - - - -
Volume Traded (lots) 736.29 - - - -
Average PL in points 1564.92 1668.16 1446.3 2135.76 11603.63
Summary PL in points 151478 -587424 738902 1091372 939894
Average Trade Duration 33 h 46 min 39 h 55 min 28 h 58 min 15 h 3 min 86 h 19 min
ROI 90.28 - - - -
Sharpe Ratio 0.26 0.03 0.66 0.95 -0.32
Expected Payoff 620.94 103.34 899.24 999.54 -1767.53
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 105 000 2022-04-01 19:08:55 0.79890 1.22185 0.93989 0.89460 -1 044.65 -3 542.50
AUDCAD BUY 104 000 2022-06-29 22:09:20 0.75402 1.15321 0.88709 0.89460 -590.68 581.82
AUDCHF BUY 105 000 2022-08-12 20:14:39 0.56559 0.86502 0.66530 0.60096 1 198.47 -7 457.77
AUDCHF BUY 102 000 2022-09-30 19:48:51 0.53550 0.81929 0.63000 0.60096 969.41 -3 269.91
AUDJPY BUY 111 000 2022-03-10 17:11:14 72.268 110.528 85.025 93.140 963.92 6 448.78
AUDJPY SELL 102 000 2022-07-19 20:22:05 109.397 66.589 95.083 93.191 -1 152.41 1 380.89
AUDNZD BUY 104 000 2022-03-23 18:11:23 0.91307 1.39646 1.07410 1.09749 -659.08 1 483.89
AUDNZD BUY 111 000 2022-03-29 20:40:53 0.92199 1.41011 1.08480 1.09749 -689.81 859.25
AUDNZD BUY 112 000 2022-05-18 20:33:23 0.93848 1.43533 1.10420 1.09749 -584.08 -458.43
AUDNZD BUY 118 000 2022-06-08 21:47:46 0.94885 1.45067 1.11590 1.09749 -567.04 -1 325.17
AUDNZD BUY 112 000 2022-06-20 21:47:42 0.93547 1.43659 1.10000 1.09749 -512.20 -171.49
AUDUSD BUY 103 000 2022-05-17 20:19:45 0.59729 0.91351 0.70284 0.66710 -494.77 -3 681.22
AUDUSD BUY 101 000 2022-05-24 21:22:32 0.60069 0.91871 0.70694 0.66710 -474.96 -4 023.84
AUDUSD SELL 105 000 2022-07-28 20:09:33 0.80143 0.48783 0.69630 0.66774 337.60 2 998.80
AUDUSD BUY 106 000 2022-08-11 21:32:59 0.60557 0.92617 0.71234 0.66710 -375.86 -4 795.44
AUDUSD SELL 103 000 2022-08-23 20:37:09 0.79812 0.48587 0.69310 0.66774 352.93 2 612.08
AUDUSD BUY 111 000 2022-09-01 20:05:42 0.57825 0.88439 0.68044 0.66710 -364.79 -1 480.74
AUDUSD BUY 104 000 2022-09-05 20:50:32 0.57808 0.88413 0.68004 0.66710 -339.27 -1 345.76
AUDUSD BUY 114 000 2022-09-12 20:18:05 0.58539 0.89531 0.68894 0.66710 -362.35 -2 489.76
AUDUSD BUY 110 000 2022-09-19 20:26:03 0.56907 0.87035 0.66954 0.66710 -340.38 -268.40
AUDUSD BUY 103 000 2022-09-28 20:21:33 0.55003 0.84123 0.64704 0.66710 -307.85 2 066.18
AUDUSD BUY 102 000 2022-09-29 20:40:43 0.54893 0.83954 0.64624 0.66710 -301.27 2 127.72
AUDUSD SELL 102 000 2022-10-20 20:33:45 0.73071 0.44478 0.63460 0.66774 277.48 -3 380.28
AUDUSD BUY 105 000 2023-03-09 19:20:10 0.64330 0.69636 0.66344 0.66710 -108.28 384.30
AUDUSD BUY 112 000 2023-06-01 19:59:25 0.63438 0.68679 0.65404 0.66710 -3.95 1 462.72
CADCHF BUY 105 000 2022-04-25 19:19:57 0.64194 0.98179 0.75533 0.68178 1 739.28 -8 525.32
CADCHF BUY 107 000 2022-08-24 20:11:37 0.63812 0.97597 0.75073 0.68178 1 703.94 -8 144.36
CADCHF SELL 111 000 2022-10-12 20:44:54 0.84102 0.51193 0.72958 0.68353 -1 462.11 5 638.78
CADJPY BUY 113 000 2022-04-08 18:21:09 83.889 128.302 98.692 104.199 1 574.09 4 455.12
CADJPY BUY 103 000 2022-06-16 21:05:37 87.139 133.266 102.489 104.199 1 533.78 1 260.95
CADJPY SELL 113 000 2022-08-09 20:34:46 120.730 73.488 104.919 104.272 -1 784.28 523.14
CHFJPY BUY 110 000 2022-03-17 16:28:59 107.577 164.530 126.569 154.063 -905.56 21 651.92
CHFJPY BUY 110 000 2022-04-15 19:21:34 114.466 175.065 134.664 154.063 -750.34 15 276.99
CHFJPY BUY 102 000 2022-06-14 21:41:54 114.845 175.645 135.054 154.063 -419.93 13 881.14
EURAUD BUY 112 000 2022-04-19 21:28:40 1.24151 1.89879 1.46062 1.59683 -1 755.82 10 186.72
EURAUD SELL 104 000 2022-06-13 22:05:34 1.72263 1.04855 1.49720 1.59764 1 063.69 -6 968.37
EURAUD BUY 105 000 2022-08-10 20:37:38 1.23607 1.89047 1.45419 1.59683 -1 221.57 10 000.88
EURCAD SELL 112 000 2022-05-20 20:17:34 1.54997 0.94346 1.34685 1.42963 2 108.19 -6 902.75
EURCAD BUY 111 000 2022-07-26 20:19:54 1.10605 1.69161 1.30150 1.42848 -2 049.00 10 499.69
EURCAD BUY 102 000 2022-09-16 19:41:33 1.12398 1.71902 1.32216 1.42848 -1 539.39 8 078.55
EURCAD BUY 110 000 2022-10-21 19:54:00 1.14012 1.74371 1.34117 1.42848 -1 453.15 7 154.42
EURCHF BUY 108 000 2022-03-09 16:52:55 0.86313 1.32008 1.01552 0.96779 566.85 -5 690.55
EURCHF BUY 104 000 2022-03-22 17:22:52 0.87207 1.33376 1.02606 0.96779 556.08 -6 689.86
EURCHF BUY 103 000 2022-03-25 18:19:48 0.86564 1.32393 1.01844 0.96779 554.53 -5 759.11
EURCHF BUY 107 000 2022-04-07 20:04:40 0.86261 1.31929 1.01502 0.96779 586.49 -5 578.80
EURCHF BUY 105 000 2022-04-20 21:43:35 0.87203 1.33369 1.02586 0.96779 584.18 -6 731.01
EURCHF SELL 105 000 2022-05-11 20:42:28 1.19939 0.73265 1.04248 0.96833 -1 163.04 8 588.80
EURCHF BUY 106 000 2022-05-23 21:48:39 0.87488 1.33806 1.02910 0.96779 614.84 -7 174.24
EURCHF SELL 113 000 2022-05-25 22:47:24 1.17846 0.71732 1.02438 0.96833 -1 171.87 6 986.93
EURCHF BUY 104 000 2022-05-26 22:54:27 0.87261 1.33458 1.02656 0.96779 607.07 -6 747.27
EURCHF BUY 107 000 2022-07-15 19:33:57 0.83677 1.27977 0.98413 0.96779 662.65 -1 930.08
EURCHF BUY 112 000 2022-07-22 19:22:29 0.83452 1.27632 0.98158 0.96779 699.01 -1 704.99
EURCHF SELL 113 000 2022-08-04 21:18:40 1.12350 0.68369 0.97632 0.96833 -760.62 996.00
EURCHF BUY 101 000 2022-08-05 20:07:09 0.83002 1.26945 0.97656 0.96779 640.16 -977.82
EURCHF BUY 105 000 2022-08-18 20:09:16 0.81898 1.25256 0.96348 0.96779 654.64 499.58
EURCHF BUY 101 000 2022-08-22 22:26:04 0.81286 1.24320 0.95640 0.96779 625.42 1 269.94
EURCHF BUY 109 000 2022-09-20 21:09:39 0.81803 1.25112 0.96234 0.96779 610.36 655.79
EURCHF BUY 104 000 2022-09-23 20:38:49 0.80082 1.23611 0.95126 0.96779 571.81 1 897.78
EURCHF BUY 102 000 2022-09-27 21:07:24 0.80760 1.23515 0.95052 0.96779 556.64 1 944.61
EURCHF BUY 104 000 2022-10-06 20:23:26 0.82519 1.26206 0.97090 0.96779 544.70 -357.05
EURCHF BUY 103 000 2022-10-10 20:30:23 0.82308 1.25884 0.96852 0.96779 535.28 -83.00
EURCHF BUY 106 000 2022-10-11 20:24:54 0.82038 1.25472 0.96534 0.96779 548.76 286.69
EURCHF BUY 100 000 2022-10-13 20:21:59 0.82552 1.26256 0.97131 0.96779 509.73 -388.58
EURCHF BUY 101 000 2022-10-17 20:14:09 0.82762 1.26578 0.97382 0.96779 510.79 -672.32
EURCHF BUY 100 000 2022-10-19 20:15:17 0.83282 1.27372 0.97979 0.96779 501.70 -1 324.71
EURCHF BUY 104 000 2022-10-24 20:55:39 0.95709 1.03603 0.98680 0.96779 511.39 -2 182.50
EURCHF SELL 113 000 2022-11-03 20:30:24 1.01568 0.93679 0.98564 0.96833 -528.53 2 157.78
EURCHF BUY 101 000 2022-11-14 19:52:49 0.94493 1.02286 0.97444 0.96779 453.19 -741.45
EURCHF BUY 105 000 2022-12-29 19:18:05 0.95251 1.03106 0.98187 0.96779 365.01 -1 632.04
EURCHF BUY 103 000 2023-01-09 19:17:51 0.95487 1.03363 0.98440 0.96779 337.83 -1 888.63
EURCHF BUY 103 000 2023-02-17 16:27:40 0.95952 1.03866 0.98922 0.96779 244.33 -2 436.68
EURCHF SELL 118 000 2023-03-01 19:25:11 1.02876 0.94886 0.99827 0.96833 -254.54 3 897.32
EURCHF BUY 110 000 2023-03-03 17:58:18 0.09640 1.04358 0.99402 0.96779 227.38 -3 185.15
EURCHF BUY 108 000 2023-04-06 19:07:53 0.95512 1.03389 0.98469 0.96779 142.37 -2 014.88
EURCHF BUY 102 000 2023-04-13 20:50:21 0.95040 1.02879 0.98002 0.96779 118.42 -1 377.10
EURCHF BUY 113 000 2023-04-24 20:33:29 0.94834 1.02656 0.97773 0.96779 108.34 -1 239.95
EURCHF SELL 107 000 2023-04-27 20:14:44 1.01458 0.93770 0.98450 0.96833 -90.59 1 908.65
EURCHF BUY 101 000 2023-05-01 19:53:29 0.95201 1.03053 0.98151 0.96779 80.90 -1 529.73
EURCHF SELL 112 000 2023-05-04 19:42:18 1.00575 0.92763 0.97588 0.96833 -77.07 932.82
EURCHF BUY 100 000 2023-05-10 22:11:43 0.94569 1.02368 0.97492 0.96779 59.77 -787.10
EURCHF BUY 102 000 2023-05-11 20:53:06 0.94550 1.02348 0.97463 0.96779 54.04 -770.19
EURCHF BUY 105 000 2023-05-15 20:05:50 0.94272 1.02047 0.97177 0.96779 50.98 -461.33
EURCHF BUY 104 000 2023-05-17 20:12:24 0.94381 1.02165 0.97313 0.96779 45.86 -613.07
EURCHF BUY 116 000 2023-05-24 19:51:41 0.94313 1.02091 0.97233 0.96779 33.15 -581.37
EURJPY BUY 108 000 2022-03-15 18:10:21 110.252 168.627 129.709 149.261 125.04 15 117.53
EURJPY BUY 102 000 2022-03-24 18:21:44 113.780 174.016 133.849 149.261 148.71 11 254.47
EURJPY BUY 103 000 2022-04-27 22:07:22 115.183 176.163 135.530 149.261 238.99 10 125.24
EURJPY BUY 105 000 2022-05-10 22:56:06 116.679 178.451 137.270 149.261 279.32 9 013.85
EURJPY BUY 103 000 2022-05-12 21:14:16 113.585 173.719 133.610 149.261 284.65 11 541.04
EURJPY SELL 110 000 2022-06-07 22:02:12 163.047 99.426 141.681 149.350 -791.24 -6 036.29
EURJPY BUY 104 000 2022-06-22 21:54:04 125.288 187.213 144.030 149.261 393.67 3 894.79
EURJPY BUY 112 000 2022-07-13 20:57:05 117.886 180.297 138.770 149.261 484.25 8 412.03
EURJPY BUY 104 000 2022-08-03 21:13:32 115.676 176.917 136.070 149.261 504.54 9 821.48
EURJPY BUY 102 000 2022-08-15 20:18:34 115.141 176.098 135.460 149.261 517.20 10 078.05
EURJPY BUY 111 000 2022-08-25 20:28:12 116.059 177.502 136.550 149.261 540.82 10 101.10
EURJPY BUY 104 000 2022-08-26 20:45:00 116.987 178.919 137.610 149.261 505.01 8 674.86
EURJPY BUY 113 000 2022-08-31 20:06:41 118.073 180.583 138.890 149.261 543.19 8 390.06
EURJPY SELL 110 000 2022-10-05 20:25:38 163.875 99.754 142.441 149.350 -466.66 -5 438.09
EURJPY BUY 104 000 2023-04-03 19:57:09 140.271 151.840 144.610 149.261 119.00 3 462.94
EURJPY SELL 104 000 2023-05-12 19:39:12 151.122 139.384 146.645 149.350 -42.27 -2 012.98
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
EURNZD BUY 1 2020-08-20 15:12:58 2021-12-22 17:05:58 1.82348 1.66270 -10 971.63
GBPJPY BUY 1 2020-10-21 14:13:35 2021-12-22 17:05:51 137.212 152.480 -13 368.36
XAUUSD BUY 1 2019-07-12 08:01:19 2021-12-22 17:05:46 1409.990 1800.390 -19 520.00
XAUUSD BUY 1 2019-06-21 09:26:15 2021-12-22 17:05:41 1388.170 1800.410 -41 224.00
EURGBP BUY 1 2021-10-21 16:24:14 2021-12-03 16:13:15 0.84401 0.85383 1 297.70
EURCHF BUY 1 2020-05-14 15:18:00 2021-12-03 16:13:07 1.05063 1.04065 1 084.31
USDCAD BUY 1 2021-01-19 14:08:42 2021-12-03 16:13:00 1.27648 1.28250 469.40
USDCAD BUY 1 2021-02-03 14:15:57 2021-12-03 16:12:47 1.27954 1.28240 223.02
USDCHF BUY 1 2021-03-09 15:13:47 2021-11-23 17:05:28 0.93075 0.93350 294.59
USDJPY BUY 1 2021-10-04 15:58:16 2021-11-23 17:05:21 110.993 114.940 3 433.97
USDCHF BUY 1 2021-11-09 15:55:21 2021-11-23 17:05:15 0.91514 0.93350 1 966.79
USDCHF BUY 1 2021-11-05 16:02:36 2021-11-23 17:05:09 0.91524 0.93340 1 945.58
USDCHF BUY 1 2021-08-09 09:03:31 2021-11-23 17:05:03 0.91864 0.93340 1 581.32
USDCHF BUY 1 2020-10-13 14:17:48 2021-11-23 17:04:56 0.92306 0.93350 1 118.37
USDCAD BUY 1 2021-02-22 15:51:00 2021-11-23 17:04:48 1.26165 1.27350 930.51
USDCHF BUY 1 2021-10-11 16:47:19 2021-11-23 17:04:38 0.92914 0.93350 467.06