Insider.Pro

FB
Friedman Ben
All time ROI Balance Subscribers' funds Subscribers Trades
203.46% 266 463$ 1 301 632$ 286 93
All time Profit Equity Commission Active
104 472$ 220 752$ USD 15 per MIO since 24 October 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Analysis of financial indicators, sales levels, and output at large international companies. Entering the market for periods of 2-3 trading sessions.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 93 49 44 37 6
Net profit 104472.2 -374.66 104846.9 107187.7 -2715.43
Maximum profit 26376.24 64.2 26376.24 - -
Maximum loss -1649.18 -438.86 -1649.18 - -
Maximum Drawdown 97.72% - - - -
Profit Factor 39.47 0.15 47.05 - -
Total Pips won 152541 - - - -
Volume Traded (lots) 41.76 - - - -
Average PL in points 1642.91 44.96 3422.46 4122.73 41.67
Summary PL in points 152291 2203 150088 152541 250
Average Trade Duration 187 h 35 min 281 h 43 min 169 h 39 min 175 h 46 min 241 h 27 min
ROI 203.46 - - - -
Sharpe Ratio 0.53 -0.53 0.54 0.6 -0.74
Expected Payoff 2429.59 -187.33 2557.24 2896.96 -452.57
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDUSD BUY 101 000 2022-04-28 21:28:30 0.60341 0.92280 0.70974 0.66710 -509.91 -4 306.64
AUDUSD BUY 102 000 2022-05-19 23:08:17 0.60064 0.91863 0.70644 0.66710 -484.10 -4 012.68
AUDUSD SELL 101 000 2022-08-04 21:25:05 0.80143 0.48783 0.69620 0.66774 341.63 2 874.46
AUDUSD BUY 102 000 2022-08-18 20:16:48 0.59007 0.90246 0.69424 0.66710 -352.78 -2 768.28
AUDUSD BUY 101 000 2022-08-25 20:34:04 0.59277 0.90642 0.69744 0.66710 -340.57 -3 064.34
BMW BUY 30 2019-11-22 13:30:49 0.00 0.00 74.78 106.46 -877.35 1 015.79
Baidu BUY 117 2021-12-17 21:14:09 0.00 0.00 142.56 137.26 -2 436.13 -620.10
EURCHF BUY 123 000 2022-01-20 20:37:33 0.85841 1.38588 1.03420 0.96782 602.13 -9 014.24
EURCHF BUY 102 000 2022-01-27 20:46:52 0.85977 1.38805 1.03596 0.96782 504.81 -7 673.42
EURCHF BUY 112 000 2022-02-01 17:11:17 0.87941 1.34499 1.03458 0.96782 556.99 -8 255.08
EURCHF BUY 102 000 2022-02-08 16:28:56 0.89482 1.36856 1.05278 0.96782 512.63 -9 567.57
EURCHF BUY 102 000 2022-03-17 16:36:37 0.88144 1.34808 1.03704 0.96782 542.96 -7 795.05
EURCHF BUY 102 000 2022-03-24 18:28:02 0.86711 1.32616 1.02007 0.96782 548.32 -5 884.01
EURCHF SELL 101 000 2022-05-05 22:07:53 1.19031 0.72452 1.03461 0.96840 -1 139.08 7 377.77
EURCHF BUY 100 000 2022-09-15 20:38:17 0.81362 1.24433 0.95709 0.96782 566.02 1 184.64
EURCHF BUY 101 000 2022-10-20 20:38:12 0.83476 1.27672 0.98191 0.96782 500.64 -1 571.16
EURCHF BUY 103 000 2022-12-29 19:22:22 0.95239 1.03094 0.98183 0.96782 358.02 -1 593.17
EURCHF BUY 102 000 2023-01-19 19:10:51 0.96059 1.03981 0.99016 0.96782 307.42 -2 515.77
EURCHF SELL 104 000 2023-02-23 19:37:15 1.01655 0.93760 0.98653 0.96840 -233.34 2 080.23
EURCHF BUY 106 000 2023-04-13 20:55:07 0.95073 1.02914 0.98002 0.96782 123.11 -1 427.75
EURJPY BUY 107 000 2022-07-07 20:19:43 117.410 179.569 138.140 149.251 451.98 8 513.26
EURJPY BUY 103 000 2022-09-29 20:48:37 119.569 182.871 140.980 149.251 443.14 6 100.34
EURJPY BUY 101 000 2023-05-11 21:03:06 142.395 154.138 146.823 149.251 42.82 1 756.02
EURJPY SELL 105 000 2023-05-25 19:30:39 154.039 142.075 149.484 149.340 -18.47 108.21
EURUSD BUY 102 000 2022-01-25 21:49:54 0.93730 1.51323 1.12918 1.06920 -2 336.36 -6 117.96
EURUSD BUY 109 000 2022-05-12 21:22:34 0.88576 1.35475 1.04198 1.06920 -2 138.19 2 966.98
EURUSD BUY 103 000 2022-06-23 20:53:04 0.89571 1.36991 1.05368 1.06920 -1 895.13 1 598.56
EURUSD SELL 100 000 2022-07-28 20:15:13 1.16757 0.71069 1.01460 1.06998 1 665.07 -5 538.00
EURUSD BUY 103 000 2022-10-13 20:27:44 0.82326 1.25902 0.96838 1.06920 -1 400.98 10 384.46
EURUSD BUY 105 000 2023-02-16 20:06:47 1.03467 1.12001 1.06688 1.06920 -670.72 243.60
EURUSD BUY 106 000 2023-03-09 19:24:11 1.02614 1.11077 1.05798 1.06920 -547.84 1 189.32
EURUSD BUY 112 000 2023-03-16 20:00:43 1.02924 1.11413 1.06118 1.06920 -533.31 898.24
EURUSD SELL 102 000 2023-03-23 18:51:31 1.12134 1.03424 1.08790 1.06998 444.07 1 827.84
EURUSD BUY 118 000 2023-04-06 19:11:17 1.05689 1.14405 1.08938 1.06920 -415.09 -2 381.24
EURUSD BUY 105 000 2023-06-01 20:04:07 1.04195 1.12788 1.07408 1.06920 -18.48 -512.40
HP Inc SELL 100 2019-08-08 21:10:27 0.00 0.00 19.50 30.80 -737.96 -1 130.00
NZDUSD BUY 101 000 2022-06-16 21:11:18 0.53822 0.82317 0.63331 0.60950 -72.61 -2 404.81
NZDUSD BUY 104 000 2022-07-14 22:11:23 0.52233 0.79886 0.61451 0.60950 -37.50 -521.04
NZDUSD BUY 109 000 2022-07-21 20:54:12 0.53049 0.81134 0.62421 0.60950 -29.59 -1 603.39
NZDUSD BUY 102 000 2022-08-11 21:41:45 0.54987 0.84098 0.64691 0.60950 0.00 -3 815.82
NZDUSD SELL 104 000 2023-05-04 19:46:51 0.64726 0.59698 0.62790 0.61011 0.00 1 850.16
USDCAD BUY 107 000 2022-09-01 20:38:11 1.12228 1.71644 1.32034 1.34210 0.00 1 734.83
USDCAD BUY 101 000 2022-10-06 20:28:26 1.16835 1.78695 1.37424 1.34210 0.00 -2 418.70
USDCAD BUY 108 000 2023-01-26 19:21:17 1.29333 1.40000 1.33324 1.34210 0.00 712.97
USDCAD BUY 105 000 2023-04-20 19:49:44 1.30930 1.41775 1.35024 1.34210 0.00 -636.84
USDCHF BUY 101 000 2022-09-08 21:05:12 0.82594 1.26321 0.97180 0.90576 2 046.71 -7 364.03
USDCHF SELL 101 000 2022-09-22 21:14:43 1.12815 0.68678 0.98036 0.90640 -1 940.19 8 241.35
USDJPY BUY 101 000 2022-06-30 21:08:48 115.526 176.686 135.933 139.650 2 030.79 2 688.27
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
Verizon. BUY 1 2018-01-29 14:10:26 2021-07-28 12:55:29 54.51 56.19 161.28
AbbVie. BUY 0 2018-04-20 16:11:21 2021-07-28 12:55:25 93.94 117.95 720.30
Activision Blizzard. BUY 1 2018-01-29 14:11:51 2021-07-28 12:55:21 72.71 84.05 1 360.80
Whirlpool. BUY 0 2018-01-29 14:09:44 2021-07-28 12:55:17 184.47 219.37 1 675.20
3M. BUY 1 2019-07-02 16:21:07 2021-07-28 12:55:14 175.81 200.45 2 464.00
American Express. BUY 1 2018-01-29 14:08:07 2021-07-28 12:55:10 100.98 172.89 8 629.20
Discover BUY 1 2019-12-04 14:25:06 2021-07-28 12:52:42 84.60 124.49 3 590.10
Abbott Labs BUY 1 2019-11-29 14:33:54 2021-07-28 12:52:38 85.74 119.76 3 402.00
DR Horton BUY 1 2019-12-04 14:26:19 2021-07-28 12:52:33 55.33 93.11 3 400.20
Textron BUY 1 2019-12-02 15:38:06 2021-07-28 12:52:25 46.61 68.63 2 202.00
Siemens BUY 1 2019-11-22 10:15:51 2021-07-28 12:52:20 115.51 133.88 2 059.98
Chevron BUY 1 2019-08-08 15:09:47 2021-07-28 12:52:16 121.80 101.91 1 989.00
General Dynamics BUY 1 2019-12-02 15:36:38 2021-07-28 12:51:50 180.28 194.04 1 376.00
Kraft Heinz BUY 1 2019-08-08 15:09:05 2021-07-28 12:51:41 27.00 39.26 1 226.00
Merck BUY 1 2019-11-22 07:31:14 2021-07-28 12:51:02 108.43 161.60 5 021.80
Equifax BUY 1 2019-11-27 14:58:07 2021-07-28 12:50:53 142.81 258.21 9 232.00