Forex Absolution

SS
Simmons Solomon
All time ROI Balance Subscribers' funds Subscribers Trades
0% 73 144$ 1 212 212$ 230 349
All time Profit Equity Commission Active
-550 020$ 100 061$ USD 55 per MIO since 31 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Trading using indicators and mathematical analysis. I trade within the chart based on indicators using fundamental analysis. I also use news and analytics.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 349 178 171 64 94
Net profit -550020 -327481.5 -222538.6 153082 -703102
Maximum profit 20085.12 7529.46 20085.12 - -
Maximum loss -74431.45 -74431.45 -34285.2 - -
Maximum Drawdown 22518.19% - - - -
Profit Factor 0.22 0.14 0.31 - -
Total Pips won 259147 - - - -
Volume Traded (lots) 180.07 - - - -
Average PL in points 2996.13 2861.96 3135.79 4049.17 8367.04
Summary PL in points -527355 -309739 -217616 259147 786502
Average Trade Duration 48 h 42 min 45 h 37 min 50 h 29 min 43 h 6 min 53 h 3 min
ROI 0 - - - -
Sharpe Ratio -0.34 -0.46 -0.29 0.67 -0.66
Expected Payoff -3481.14 -6683.3 -2041.64 2391.91 -7479.81
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 108 000 2023-11-02 20:45:17 0.85176 0.94048 0.88717 0.90850 -249.23 1 692.36
AUDCAD BUY 119 000 2023-12-20 19:53:31 0.86695 0.95721 0.90302 0.90850 -210.70 479.08
AUDCAD BUY 109 000 2024-02-08 20:43:50 0.83875 0.92612 0.87374 0.90850 -125.80 2 783.46
AUDCHF BUY 111 000 2024-03-14 20:07:48 0.55255 0.61653 0.58168 0.60487 267.27 2 841.22
AUDCHF BUY 112 000 2024-04-11 20:25:24 0.56507 0.63052 0.59474 0.60487 151.62 1 252.30
AUDNZD BUY 115 000 2023-08-24 21:32:56 1.04281 1.16232 1.08626 1.09059 -357.08 304.95
AUDNZD SELL 112 000 2023-12-27 19:09:04 1.11368 1.03848 1.08049 1.09209 188.73 -794.97
AUDNZD BUY 112 000 2024-04-03 20:05:46 1.03807 1.15827 1.09275 1.09059 -60.06 -148.15
CADCHF BUY 109 000 2023-11-30 19:55:03 0.62068 0.68534 0.64649 0.66701 1 025.04 2 468.80
EURAUD BUY 111 000 2023-09-14 19:49:28 1.58699 1.75230 1.65313 1.62667 -1 091.32 -1 962.63
EURAUD SELL 113 000 2023-11-15 20:21:22 1.75079 1.58404 1.66688 1.62818 843.36 2 919.44
EURAUD SELL 114 000 2023-11-22 20:25:58 1.73052 1.56430 1.66331 1.62818 818.72 2 673.58
EURCAD SELL 100 000 2023-08-31 20:56:33 1.53001 1.38289 1.47061 1.48282 1 536.44 -896.28
EURCHF BUY 103 000 2023-10-19 21:47:51 0.90012 1.00435 0.94750 0.98460 482.05 4 217.86
EURCHF BUY 111 000 2024-02-15 20:52:19 0.90043 1.00469 0.94774 0.98460 226.12 4 516.06
EURNZD BUY 110 000 2023-09-21 20:57:37 1.72995 1.91016 1.80198 1.77814 -1 553.81 -1 605.98
EURNZD BUY 103 000 2023-09-28 19:35:12 1.70612 1.88384 1.77700 1.77814 -1 413.20 71.91
EURNZD BUY 112 000 2024-01-11 19:36:00 1.64073 1.85244 1.76426 1.77814 -842.20 952.03
EURNZD BUY 120 000 2024-02-29 21:01:12 1.69132 1.88716 1.78059 1.77814 -553.62 -180.05
EURUSD SELL 117 000 2023-08-17 21:19:48 1.13349 1.02452 1.08826 1.08837 1 894.55 -12.87
EURUSD SELL 110 000 2024-02-01 20:29:03 1.14953 1.03017 1.08289 1.08837 689.50 -602.80
NZDCAD SELL 100 000 2023-07-27 21:42:48 0.85589 0.77360 0.82065 0.83744 0.00 -1 232.47
NZDCAD BUY 102 000 2023-08-10 19:05:33 0.78706 0.86905 0.81978 0.83451 0.00 1 103.78
NZDCHF BUY 109 000 2023-12-13 20:02:59 0.52525 0.57426 0.54176 0.55944 790.95 2 127.11
USDCAD BUY 110 000 2024-01-26 18:49:18 1.25742 1.40301 1.34229 1.36097 0.00 1 509.81
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
AUDJPY BUY 1 2022-04-14 16:26:40 2023-03-15 13:05:59 93.397 87.987 -4 730.87
EURCHF BUY 1 2022-03-03 15:56:37 2023-03-15 13:05:58 1.01850 0.97198 -6 002.39
BHDNZD BUY 2 2022-12-22 10:41:30 2023-03-15 13:05:58 4.1697 4.2287 -5 486.20
AUDJPY BUY 1 2022-10-20 16:02:09 2023-03-15 13:05:58 94.907 87.986 -5 321.76
EURUSD BUY 1 2022-08-18 16:33:18 2023-03-15 13:05:58 1.01040 1.05498 -5 126.70
BHDNZD BUY 1 2022-12-30 14:28:33 2023-03-15 13:05:57 4.1278 4.2287 -6 254.89
NZDCHF BUY 1 2022-05-26 18:22:03 2023-03-15 13:05:57 0.62678 0.57600 -6 111.57
CADJPY BUY 1 2022-08-04 17:03:47 2023-03-15 13:05:57 103.503 96.356 -6 033.86
GBPZAR BUY 2 2023-01-23 09:57:15 2023-03-15 13:05:56 21.35660 21.95440 -6 492.22
AUDJPY BUY 1 2022-08-25 16:45:01 2023-03-15 13:05:56 95.291 87.995 -6 324.64
BHDNZD BUY 1 2022-12-27 09:04:04 2023-03-15 13:05:56 4.1606 4.2287 -6 290.16
AUDUSD BUY 1 2022-03-01 16:16:14 2023-03-15 13:05:55 0.72604 0.66350 -6 941.94
BHDNZD BUY 1 2022-12-28 13:17:49 2023-03-15 13:05:55 4.1390 4.2287 -6 673.79
EURCHF BUY 1 2022-05-19 18:16:46 2023-03-15 13:05:55 1.02966 0.97202 -6 562.22
EURAUD BUY 1 2022-04-21 17:07:19 2023-03-15 13:05:54 1.47261 1.58925 -8 597.35
CADJPY BUY 1 2022-09-29 16:10:14 2023-03-15 13:05:54 105.546 96.368 -7 955.48