Forex Absolution

SS
Simmons Solomon
All time ROI Balance Subscribers' funds Subscribers Trades
0% 73 144$ 1 212 212$ 230 349
All time Profit Equity Commission Active
-550 020$ 100 518$ USD 55 per MIO since 31 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Trading using indicators and mathematical analysis. I trade within the chart based on indicators using fundamental analysis. I also use news and analytics.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 349 178 171 64 94
Net profit -550020 -327481.5 -222538.6 153082 -703102
Maximum profit 20085.12 7529.46 20085.12 - -
Maximum loss -74431.45 -74431.45 -34285.2 - -
Maximum Drawdown 22518.19% - - - -
Profit Factor 0.22 0.14 0.31 - -
Total Pips won 259147 - - - -
Volume Traded (lots) 180.07 - - - -
Average PL in points 2996.13 2861.96 3135.79 4049.17 8367.04
Summary PL in points -527355 -309739 -217616 259147 786502
Average Trade Duration 48 h 42 min 45 h 37 min 50 h 29 min 43 h 5 min 53 h 3 min
ROI 0 - - - -
Sharpe Ratio -0.34 -0.46 -0.29 0.67 -0.66
Expected Payoff -3481.14 -6683.3 -2041.64 2391.91 -7479.81
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 108 000 2023-11-02 20:45:17 0.85176 0.94048 0.88717 0.90926 -247.95 1 752.18
AUDCAD BUY 119 000 2023-12-20 19:53:31 0.86695 0.95721 0.90302 0.90926 -209.28 545.37
AUDCAD BUY 109 000 2024-02-08 20:43:50 0.83875 0.92612 0.87374 0.90926 -124.50 2 843.54
AUDCHF BUY 111 000 2024-03-14 20:07:48 0.55255 0.61653 0.58168 0.60463 263.01 2 813.74
AUDCHF BUY 112 000 2024-04-11 20:25:24 0.56507 0.63052 0.59474 0.60463 147.32 1 223.47
AUDNZD BUY 115 000 2023-08-24 21:32:56 1.04281 1.16232 1.08626 1.09121 -355.71 348.56
AUDNZD SELL 112 000 2023-12-27 19:09:04 1.11368 1.03848 1.08049 1.09194 187.40 -784.80
AUDNZD BUY 112 000 2024-04-03 20:05:46 1.03807 1.15827 1.09275 1.09121 -58.73 -105.61
CADCHF BUY 109 000 2023-11-30 19:55:03 0.62068 0.68534 0.64649 0.66662 1 019.02 2 423.53
EURAUD BUY 111 000 2023-09-14 19:49:28 1.58699 1.75230 1.65313 1.62678 -1 086.85 -1 954.65
EURAUD SELL 113 000 2023-11-15 20:21:22 1.75079 1.58404 1.66688 1.62744 838.82 2 976.29
EURAUD SELL 114 000 2023-11-22 20:25:58 1.73052 1.56430 1.66331 1.62744 814.14 2 730.84
EURCAD SELL 100 000 2023-08-31 20:56:33 1.53001 1.38289 1.47061 1.48247 1 530.49 -870.65
EURCHF BUY 103 000 2023-10-19 21:47:51 0.90012 1.00435 0.94750 0.98400 479.76 4 152.49
EURCHF BUY 111 000 2024-02-15 20:52:19 0.90043 1.00469 0.94774 0.98400 223.65 4 445.59
EURNZD BUY 110 000 2023-09-21 20:57:37 1.72995 1.91016 1.80198 1.77887 -1 547.26 -1 556.55
EURNZD BUY 103 000 2023-09-28 19:35:12 1.70612 1.88384 1.77700 1.77887 -1 407.07 117.94
EURNZD BUY 112 000 2024-01-11 19:36:00 1.64073 1.85244 1.76426 1.77887 -835.53 1 001.94
EURNZD BUY 120 000 2024-02-29 21:01:12 1.69132 1.88716 1.78059 1.77887 -546.48 -126.38
EURUSD SELL 117 000 2023-08-17 21:19:48 1.13349 1.02452 1.08826 1.08830 1 887.59 -4.68
EURUSD SELL 110 000 2024-02-01 20:29:03 1.14953 1.03017 1.08289 1.08830 682.95 -595.10
NZDCAD SELL 100 000 2023-07-27 21:42:48 0.85589 0.77360 0.82065 0.83696 0.00 -1 197.33
NZDCAD BUY 102 000 2023-08-10 19:05:33 0.78706 0.86905 0.81978 0.83470 0.00 1 117.71
NZDCHF BUY 109 000 2023-12-13 20:02:59 0.52525 0.57426 0.54176 0.55899 785.93 2 074.39
USDCAD BUY 110 000 2024-01-26 18:49:18 1.25742 1.40301 1.34229 1.36157 0.00 1 557.61
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
CADJPY BUY 1 2023-02-23 15:57:00 2023-03-15 13:06:09 99.529 96.426 2 410.32
GBPHUF BUY 1 2022-12-23 12:05:14 2023-03-15 13:06:08 455.854 450.486 1 433.53
GBPHUF BUY 1 2022-12-29 11:24:13 2023-03-15 13:06:08 455.766 450.486 1 551.03
GBPHUF BUY 1 2022-12-27 09:03:15 2023-03-15 13:06:08 455.131 450.486 1 786.25
GBPAUD BUY 1 2022-12-16 09:07:20 2023-03-15 13:06:07 1.81770 1.80180 1 055.82
USDCAD BUY 1 2023-03-02 15:45:33 2023-03-15 13:06:07 1.36166 1.37620 1 119.92
GBPAUD BUY 1 2022-12-16 13:43:26 2023-03-15 13:06:07 1.82280 1.80190 1 387.84
EURUSD BUY 1 2022-12-01 15:44:10 2023-03-15 13:06:06 1.04968 1.05440 495.60
EURAUD BUY 1 2022-12-29 15:54:00 2023-03-15 13:06:06 1.57869 1.58828 674.47
NZDUSD BUY 1 2022-07-14 17:20:40 2023-03-15 13:06:06 0.61312 0.61950 669.90
BMW BUY 1 2022-11-21 10:16:23 2023-03-15 13:06:06 84.81 93.84 952.12
EURNZD BUY 1 2023-01-12 16:24:31 2023-03-15 13:06:05 1.70101 1.70450 235.70
USDCHF BUY 1 2023-02-09 16:11:01 2023-03-15 13:06:05 0.91968 0.92180 262.18
EURUSD BUY 1 2022-05-05 18:04:18 2023-03-15 13:06:05 1.05108 1.05440 358.56
Bayer BUY 1 2022-11-21 10:16:31 2023-03-15 13:06:04 53.91 57.34 -361.86
USDCAD BUY 1 2022-10-13 15:53:16 2023-03-15 13:06:04 1.37586 1.37620 26.19