Forex Absolution

SS
Simmons Solomon
All time ROI Balance Subscribers' funds Subscribers Trades
0% 73 144$ 1 212 212$ 230 349
All time Profit Equity Commission Active
-550 020$ 103 258$ USD 55 per MIO since 31 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Trading using indicators and mathematical analysis. I trade within the chart based on indicators using fundamental analysis. I also use news and analytics.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 349 178 171 64 94
Net profit -550020 -327481.5 -222538.6 153082 -703102
Maximum profit 20085.12 7529.46 20085.12 - -
Maximum loss -74431.45 -74431.45 -34285.2 - -
Maximum Drawdown 22518.19% - - - -
Profit Factor 0.22 0.14 0.31 - -
Total Pips won 259147 - - - -
Volume Traded (lots) 180.07 - - - -
Average PL in points 2996.13 2861.96 3135.79 4049.17 8367.04
Summary PL in points -527355 -309739 -217616 259147 786502
Average Trade Duration 48 h 57 min 46 h 6 min 50 h 35 min 43 h 57 min 53 h 0 min
ROI 0 - - - -
Sharpe Ratio -0.34 -0.46 -0.29 0.67 -0.66
Expected Payoff -3481.14 -6683.3 -2041.64 2391.91 -7479.81
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 108 000 2023-11-02 20:45:17 0.85176 0.94048 0.88717 0.90796 -251.80 1 646.83
AUDCAD BUY 119 000 2023-12-20 19:53:31 0.86695 0.95721 0.90302 0.90796 -213.53 431.17
AUDCAD BUY 109 000 2024-02-08 20:43:50 0.83875 0.92612 0.87374 0.90796 -128.39 2 735.75
AUDCHF BUY 111 000 2024-03-14 20:07:48 0.55255 0.61653 0.58168 0.60630 275.80 3 001.78
AUDCHF BUY 112 000 2024-04-11 20:25:24 0.56507 0.63052 0.59474 0.60630 160.22 1 422.14
AUDNZD BUY 115 000 2023-08-24 21:32:56 1.04281 1.16232 1.08626 1.09156 -359.82 372.03
AUDNZD SELL 112 000 2023-12-27 19:09:04 1.11368 1.03848 1.08049 1.09229 191.39 -806.24
AUDNZD BUY 112 000 2024-04-03 20:05:46 1.03807 1.15827 1.09275 1.09156 -62.73 -81.35
CADCHF BUY 109 000 2023-11-30 19:55:03 0.62068 0.68534 0.64649 0.66942 1 037.09 2 745.35
EURAUD BUY 111 000 2023-09-14 19:49:28 1.58699 1.75230 1.65313 1.63025 -1 100.26 -1 692.47
EURAUD SELL 113 000 2023-11-15 20:21:22 1.75079 1.58404 1.66688 1.63087 852.44 2 709.84
EURAUD SELL 114 000 2023-11-22 20:25:58 1.73052 1.56430 1.66331 1.63087 827.88 2 462.79
EURCAD SELL 100 000 2023-08-31 20:56:33 1.53001 1.38289 1.47061 1.48345 1 548.35 -941.32
EURCHF BUY 103 000 2023-10-19 21:47:51 0.90012 1.00435 0.94750 0.98876 486.64 4 668.04
EURCHF BUY 111 000 2024-02-15 20:52:19 0.90043 1.00469 0.94774 0.98876 231.06 5 001.34
EURNZD BUY 110 000 2023-09-21 20:57:37 1.72995 1.91016 1.80198 1.78319 -1 566.90 -1 261.59
EURNZD BUY 103 000 2023-09-28 19:35:12 1.70612 1.88384 1.77700 1.78319 -1 425.46 389.16
EURNZD BUY 112 000 2024-01-11 19:36:00 1.64073 1.85244 1.76426 1.78319 -855.53 1 294.10
EURNZD BUY 120 000 2024-02-29 21:01:12 1.69132 1.88716 1.78059 1.78319 -567.90 190.44
EURUSD SELL 117 000 2023-08-17 21:19:48 1.13349 1.02452 1.08826 1.08756 1 908.48 81.90
EURUSD SELL 110 000 2024-02-01 20:29:03 1.14953 1.03017 1.08289 1.08756 702.59 -513.70
NZDCAD SELL 100 000 2023-07-27 21:42:48 0.85589 0.77360 0.82065 0.83550 0.00 -1 088.68
NZDCAD BUY 102 000 2023-08-10 19:05:33 0.78706 0.86905 0.81978 0.83323 0.00 1 006.22
NZDCHF BUY 109 000 2023-12-13 20:02:59 0.52525 0.57426 0.54176 0.56040 801.00 2 231.72
USDCAD BUY 110 000 2024-01-26 18:49:18 1.25742 1.40301 1.34229 1.36342 0.00 1 704.76
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
AUDCHF BUY 1 2023-02-16 16:31:23 2023-03-10 02:27:29 0.63724 0.61180 -2 811.56
AUDCHF BUY 1 2023-02-02 15:49:16 2023-03-07 15:11:02 0.64644 0.62040 -2 854.29
AUDCAD BUY 1 2023-01-26 16:28:28 2023-03-07 10:11:08 0.94749 0.90960 -2 890.33
NZDCHF BUY 1 2022-12-08 16:00:44 2023-02-21 22:03:30 0.60238 0.57820 -2 654.63
AUDUSD BUY 1 2022-11-10 16:44:54 2023-01-13 08:14:25 0.65884 0.69850 4 045.32
USDCHF BUY 1 2022-10-27 16:14:22 2022-11-11 13:24:32 0.99018 0.95070 -4 817.17
USDJPY BUY 1 2022-11-03 15:50:06 2022-11-11 10:17:54 148.080 139.242 6 474.17
AUDUSD BUY 1 2022-04-07 16:57:22 2022-10-13 12:30:59 0.74734 0.62000 -14 134.74
AUDUSD BUY 1 2022-03-24 16:22:59 2022-10-12 12:30:29 0.75144 0.62350 -14 201.34
NZDUSD BUY 2 2022-01-11 17:07:46 2022-09-27 17:02:02 0.67961 0.56390 -18 050.76
USDCHF BUY 1 2022-04-28 17:31:51 2022-07-14 11:26:09 0.97164 0.98500 1 437.73
USDJPY BUY 1 2022-03-11 15:49:25 2022-07-14 11:23:57 116.983 139.100 17 649.08
USDCAD BUY 1 2022-02-08 14:41:42 2022-07-14 11:23:46 1.27044 1.31620 3 893.88
USDCAD BUY 1 2022-02-01 17:20:31 2022-07-14 11:23:38 1.27134 1.31630 3 723.04
EURJPY BUY 1 2022-01-27 16:18:12 2022-07-14 11:23:18 128.879 139.290 8 006.04
USDCAD BUY 1 2022-01-25 16:59:43 2022-07-14 11:23:11 1.26634 1.31630 3 947.31