Forex Absolution

SS
Simmons Solomon
All time ROI Balance Subscribers' funds Subscribers Trades
0% 73 144$ 1 212 212$ 230 349
All time Profit Equity Commission Active
-550 020$ 102 753$ USD 55 per MIO since 31 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

Trading using indicators and mathematical analysis. I trade within the chart based on indicators using fundamental analysis. I also use news and analytics.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 349 178 171 64 94
Net profit -550020 -327481.5 -222538.6 153082 -703102
Maximum profit 20085.12 7529.46 20085.12 - -
Maximum loss -74431.45 -74431.45 -34285.2 - -
Maximum Drawdown 22518.19% - - - -
Profit Factor 0.22 0.14 0.31 - -
Total Pips won 259147 - - - -
Volume Traded (lots) 180.07 - - - -
Average PL in points 2996.13 2861.96 3135.79 4049.17 8367.04
Summary PL in points -527355 -309739 -217616 259147 786502
Average Trade Duration 48 h 46 min 45 h 45 min 50 h 31 min 43 h 12 min 53 h 6 min
ROI 0 - - - -
Sharpe Ratio -0.34 -0.46 -0.29 0.67 -0.66
Expected Payoff -3481.14 -6683.3 -2041.64 2391.91 -7479.81
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
AUDCAD BUY 108 000 2023-11-02 20:45:17 0.85176 0.94048 0.88717 0.91115 -250.52 1 902.78
AUDCAD BUY 119 000 2023-12-20 19:53:31 0.86695 0.95721 0.90302 0.91115 -212.12 710.81
AUDCAD BUY 109 000 2024-02-08 20:43:50 0.83875 0.92612 0.87374 0.91115 -127.10 2 995.92
AUDCHF BUY 111 000 2024-03-14 20:07:48 0.55255 0.61653 0.58168 0.60861 271.54 3 288.19
AUDCHF BUY 112 000 2024-04-11 20:25:24 0.56507 0.63052 0.59474 0.60861 155.93 1 708.80
AUDNZD BUY 115 000 2023-08-24 21:32:56 1.04281 1.16232 1.08626 1.09112 -358.45 343.06
AUDNZD SELL 112 000 2023-12-27 19:09:04 1.11368 1.03848 1.08049 1.09199 190.06 -790.16
AUDNZD BUY 112 000 2024-04-03 20:05:46 1.03807 1.15827 1.09275 1.09112 -61.40 -112.06
CADCHF BUY 109 000 2023-11-30 19:55:03 0.62068 0.68534 0.64649 0.66958 1 031.07 2 768.52
EURAUD BUY 111 000 2023-09-14 19:49:28 1.58699 1.75230 1.65313 1.62302 -1 095.79 -2 239.01
EURAUD SELL 113 000 2023-11-15 20:21:22 1.75079 1.58404 1.66688 1.62380 847.90 3 259.01
EURAUD SELL 114 000 2023-11-22 20:25:58 1.73052 1.56430 1.66331 1.62380 823.30 3 015.39
EURCAD SELL 100 000 2023-08-31 20:56:33 1.53001 1.38289 1.47061 1.48230 1 542.40 -858.50
EURCHF BUY 103 000 2023-10-19 21:47:51 0.90012 1.00435 0.94750 0.98816 484.35 4 606.83
EURCHF BUY 111 000 2024-02-15 20:52:19 0.90043 1.00469 0.94774 0.98816 228.59 4 935.34
EURNZD BUY 110 000 2023-09-21 20:57:37 1.72995 1.91016 1.80198 1.77474 -1 560.36 -1 839.25
EURNZD BUY 103 000 2023-09-28 19:35:12 1.70612 1.88384 1.77700 1.77474 -1 419.33 -142.89
EURNZD BUY 112 000 2024-01-11 19:36:00 1.64073 1.85244 1.76426 1.77474 -848.87 720.48
EURNZD BUY 120 000 2024-02-29 21:01:12 1.69132 1.88716 1.78059 1.77474 -560.76 -430.90
EURUSD SELL 117 000 2023-08-17 21:19:48 1.13349 1.02452 1.08826 1.08850 1 901.52 -28.08
EURUSD SELL 110 000 2024-02-01 20:29:03 1.14953 1.03017 1.08289 1.08850 696.05 -617.10
NZDCAD SELL 100 000 2023-07-27 21:42:48 0.85589 0.77360 0.82065 0.83877 0.00 -1 330.73
NZDCAD BUY 102 000 2023-08-10 19:05:33 0.78706 0.86905 0.81978 0.83634 0.00 1 241.02
NZDCHF BUY 109 000 2023-12-13 20:02:59 0.52525 0.57426 0.54176 0.56268 795.99 2 508.34
USDCAD BUY 110 000 2024-01-26 18:49:18 1.25742 1.40301 1.34229 1.36108 0.00 1 518.57
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Profit (USD)
AUDCHF BUY 1 2024-01-18 14:59:23 2024-05-15 15:24:36 0.56930 0.60407 -4 424.74
NZDUSD BUY 1 2024-02-22 15:17:26 2024-04-16 17:31:04 0.61811 0.58745 3 372.60
CADCHF BUY 1 2023-10-26 14:54:50 2023-12-28 09:44:01 0.65277 0.63280 -2 393.65
USDCHF BUY 1 2023-04-27 15:37:23 2023-12-27 16:23:50 0.89550 0.84190 7 194.20
EURCHF BUY 1 2023-03-23 15:39:37 2023-12-27 16:23:50 0.99581 0.93613 7 731.12
EURAUD BUY 1 2023-11-09 15:24:30 2023-12-20 05:16:08 1.66814 1.61806 -3 732.32
EURAUD BUY 1 2023-10-12 15:33:51 2023-12-01 15:44:16 1.66589 1.63252 -2 258.21
USDCHF BUY 1 2023-10-05 15:41:22 2023-11-28 15:42:46 0.91383 0.87720 -5 010.94
EURCHF BUY 1 2023-04-13 15:55:29 2023-10-20 07:57:16 0.98123 0.94195 -4 713.95
EURCHF BUY 1 2023-06-22 14:29:04 2023-10-19 20:07:24 0.98341 0.94411 -5 063.24
NZDUSD BUY 1 2023-07-06 15:30:43 2023-10-19 01:35:27 0.61471 0.58395 -3 629.68
EURCHF BUY 1 2023-03-16 16:09:01 2023-10-13 15:44:48 0.98712 0.94777 -4 967.00
USDJPY BUY 1 2023-05-25 15:04:49 2023-09-25 08:23:17 140.096 148.513 6 687.67
NZDCAD BUY 1 2023-07-20 15:30:05 2023-09-13 02:45:40 0.82483 0.79998 -1 977.28
EURNZD BUY 1 2023-07-13 16:02:02 2023-08-11 08:38:47 1.76003 1.83562 -5 131.49
NZDUSD BUY 1 2023-06-29 14:33:26 2023-07-12 16:14:22 0.60576 0.63029 -2 771.89