Forex Ultra

CD
Cooley Darian
All time ROI Balance Subscribers' funds Subscribers Trades
94.41% 1 002 166$ 3 113 338$ 884 1409
All time Profit Equity Commission Active
510 345$ 1 002 166$ USD 55 per MIO since 10 July 2017

Traded symbols

Profitability / unprofitability of Trades

Subscribers' total funds

Copied volume

Description of the strategy

I trade with a strategy built on personal experience and observations, based on H1 and D1 charts using Bollinger bands and Gann line indicators. I use pending orders and stop-loss.
all time
  All Trades Buy Trades Sell Trades Profit Trades Loss Trades
Trades 1409 737 672 592 58
Net profit 510345.6 90588.21 419757.3 527571.9 -17226.32
Maximum profit 7581.95 7581.95 5949.14 - -
Maximum loss -2438.91 -2438.91 -1735.34 - -
Maximum Drawdown 566452.3% - - - -
Profit Factor 30.63 15.84 38.74 - -
Total Pips won 850757 - - - -
Volume Traded (lots) 595.09 - - - -
Average PL in points 647.62 282.04 1048.57 1437.09 1064.55
Summary PL in points 789013 206030 582983 850757 61744
Average Trade Duration 34 h 50 min 40 h 49 min 32 h 10 min 18 h 28 min 100 h 31 min
ROI 94.41 - - - -
Sharpe Ratio 0.75 0.53 0.83 0.88 -0.53
Expected Payoff 785.15 620.47 832.85 891.17 -297.01
Symbol Side Volume Opening time (UTC+3) SL TP Open price Current price Swap Profit (USD)
NZDUSD BUY 108 000 2022-07-29 19:54:22 0.53125 0.81251 0.62501 0.62180 -18.22 -346.68
NZDUSD BUY 112 000 2022-08-04 21:19:42 0.53686 0.82109 0.63161 0.62180 -10.21 -1 098.72
NZDUSD SELL 105 000 2022-08-19 19:57:17 0.71485 0.43512 0.62100 0.62331 0.00 -242.55
NZDUSD BUY 110 000 2022-08-26 20:46:07 0.52768 0.80705 0.62091 0.62180 0.00 97.90
NZDUSD SELL 111 000 2022-08-29 21:02:06 0.70933 0.43176 0.61620 0.62331 0.00 -789.21
NZDUSD BUY 114 000 2022-09-19 20:27:07 0.50662 0.77485 0.59621 0.62180 0.00 2 917.26
NZDUSD BUY 109 000 2023-02-17 16:28:30 0.60393 0.65374 0.62261 0.62180 0.00 -88.29
NZDUSD BUY 113 000 2023-02-20 19:28:18 0.60916 0.65941 0.62811 0.62180 0.00 -713.03
NZDUSD SELL 104 000 2023-02-22 20:51:30 0.64479 0.59470 0.62540 0.62331 0.00 217.36
NZDUSD SELL 107 000 2023-02-24 18:26:24 0.63933 0.58967 0.62000 0.62331 0.00 -354.17
NZDUSD SELL 106 000 2023-02-27 19:08:08 0.63706 0.58758 0.61780 0.62331 0.00 -584.06
NZDUSD BUY 103 000 2023-03-09 19:21:18 0.59811 0.64744 0.61651 0.62180 0.00 544.87
NZDUSD BUY 105 000 2023-03-24 18:04:35 0.60412 0.65395 0.62291 0.62180 0.00 -116.55
USDCAD BUY 100 000 2020-09-11 20:58:37 0.00000 0.00000 1.31708 1.37510 -5 014.98 4 219.33
USDCAD BUY 100 000 2020-10-29 20:20:22 0.00000 0.00000 1.33354 1.37510 -4 653.54 3 022.33
USDCAD BUY 100 000 2020-11-27 22:20:37 0.00000 0.00000 1.29994 1.37510 -4 435.17 5 465.78
USDCAD BUY 100 000 2020-12-02 20:37:26 0.00000 0.00000 1.29479 1.37510 -4 412.58 5 840.30
USDCAD BUY 100 000 2020-12-11 19:54:26 0.00000 0.00000 1.27925 1.37510 -4 329.75 6 970.40
USDCAD BUY 100 000 2020-12-24 20:10:27 0.00000 0.00000 1.28402 1.37510 -4 231.86 6 623.52
USDCAD BUY 100 000 2020-12-29 21:14:44 0.00000 0.00000 1.28131 1.37510 -4 209.27 6 820.59
USDCAD BUY 100 000 2020-12-30 21:19:43 0.00000 0.00000 1.27691 1.37510 -4 201.74 7 140.57
USDCAD BUY 100 000 2021-11-30 21:59:21 0.00000 0.00000 1.28354 1.37510 -1 724.37 6 658.42
USDCAD BUY 100 000 2021-12-06 20:41:28 0.00000 0.00000 1.28154 1.37510 -1 724.37 6 803.87
USDCAD BUY 100 000 2021-12-27 19:40:21 0.00000 0.00000 1.28414 1.37510 -1 724.37 6 614.79
USDCAD BUY 177 000 2022-01-13 15:26:00 1.06346 1.62648 1.25094 1.37510 -2 799.00 15 981.62
USDCAD BUY 110 000 2022-01-20 17:23:08 1.06410 1.62752 1.25184 1.37510 -1 681.13 9 860.08
USDCAD SELL 120 000 2022-01-24 19:08:37 1.45755 0.88720 1.26670 1.37824 494.46 -9 711.52
USDCAD BUY 115 000 2022-01-31 17:12:50 1.08650 1.66171 1.27824 1.37510 -1 680.04 8 100.43
USDCAD BUY 111 000 2022-02-01 17:00:24 1.08114 1.65352 1.27194 1.37510 -1 613.20 8 327.22
USDCAD BUY 116 000 2022-02-11 18:20:20 1.08148 1.65404 1.27224 1.37510 -1 580.39 8 677.01
USDCAD BUY 111 000 2022-02-16 20:25:10 1.08106 1.65339 1.27154 1.37510 -1 487.82 8 359.51
USDCAD BUY 100 000 2022-02-22 22:29:23 0.98750 1.55710 1.27724 1.37510 -1 295.16 7 116.57
USDCAD BUY 110 000 2022-03-02 21:07:57 1.07961 1.65118 1.27004 1.37510 -1 358.16 8 404.19
USDCAD BUY 102 000 2022-04-04 18:43:58 1.06406 1.62739 1.25184 1.37510 -1 006.08 9 142.99
USDCAD BUY 119 000 2022-05-31 20:59:06 1.07732 1.64767 1.26734 1.37510 -663.04 9 325.46
USDCAD BUY 112 000 2022-06-01 21:51:33 1.07953 1.65105 1.26994 1.37510 -615.50 8 565.14
USDCAD BUY 116 000 2022-06-15 20:36:08 1.10154 1.68472 1.29584 1.37510 -515.16 6 686.18
USDCAD BUY 113 000 2022-08-02 20:33:51 1.09576 1.67588 1.28934 1.37510 -93.61 7 047.40
USDCAD BUY 111 000 2022-08-11 21:34:21 1.08607 1.66106 1.27774 1.37510 0.00 7 859.04
USDCAD BUY 108 000 2022-08-15 20:19:35 1.10112 1.68407 1.29554 1.37510 0.00 6 248.62
USDCAD BUY 107 000 2022-09-29 20:42:46 1.16997 1.78937 1.37644 1.37510 0.00 -104.27
USDCAD BUY 106 000 2022-12-08 19:34:59 1.32127 1.43024 1.36224 1.37510 0.00 991.32
USDCAD BUY 101 000 2022-12-15 20:46:20 1.32467 1.43392 1.36574 1.37510 0.00 687.48
USDCAD BUY 113 000 2023-03-01 19:26:00 1.32428 1.43350 1.36544 1.37510 0.00 793.82
USDCAD SELL 107 000 2023-03-03 17:59:28 1.40321 1.29422 1.36160 1.37824 0.00 -1 291.85
USDCHF BUY 100 000 2019-11-28 22:06:30 0.00000 0.00000 0.99958 0.91686 2 002.34 -9 022.10
USDCHF BUY 100 000 2020-07-08 22:39:43 0.00000 0.00000 0.93803 0.91686 1 203.34 -2 308.97
USDCHF BUY 100 000 2021-03-12 22:01:25 0.00000 0.00000 0.92894 0.91686 1 372.66 -1 317.54
USDCHF BUY 100 000 2021-07-01 21:19:22 0.00000 0.00000 0.92634 0.91686 1 448.14 -1 033.96
USDCHF BUY 100 000 2021-08-12 22:50:05 0.00000 0.00000 0.92524 0.91686 1 476.70 -913.99
USDCHF BUY 100 000 2021-12-08 19:57:35 0.00000 0.00000 0.92564 0.91686 1 546.06 -957.62
USDCHF SELL 156 000 2022-01-18 17:23:15 1.05087 0.63966 0.91326 0.91960 -4 201.77 -1 075.51
USDCHF BUY 115 000 2022-01-27 17:00:12 0.79007 1.20835 0.92910 0.91686 1 804.00 -1 535.24
USDCHF BUY 107 000 2022-02-02 16:30:43 0.77996 1.19288 0.91780 0.91686 1 681.36 -109.70
USDCHF BUY 106 000 2022-03-04 18:07:43 0.78004 1.19300 0.91780 0.91686 1 688.60 -108.68
USDCHF BUY 105 000 2022-03-09 16:53:53 0.78786 1.20497 0.92690 0.91686 1 675.64 -1 149.79
USDCHF BUY 112 000 2022-03-22 17:24:08 0.79160 1.21069 0.93130 0.91686 1 796.06 -1 763.93
USDCHF BUY 110 000 2022-03-29 20:42:00 0.79024 1.20861 0.92990 0.91686 1 769.05 -1 564.47
USDCHF BUY 111 000 2022-04-08 18:22:56 0.79355 1.11361 0.93390 0.91686 1 795.11 -2 062.95
USDCHF BUY 113 000 2022-04-15 19:23:34 0.79993 1.22343 0.94100 0.91686 1 832.40 -2 975.18
USDCHF BUY 117 000 2022-05-13 20:28:38 0.85076 1.30177 1.00080 0.91686 1 919.19 -10 711.54
USDCHF SELL 112 000 2022-06-22 21:55:09 1.10425 0.67259 0.95926 0.91960 -2 184.30 4 830.27
USDCHF BUY 104 000 2022-08-10 20:39:32 0.79842 1.22109 0.93910 0.91686 1 767.46 -2 522.70
USDCHF BUY 118 000 2022-09-12 20:20:32 0.80852 1.23656 0.95080 0.91686 1 742.16 -4 368.08
USDCHF BUY 111 000 2022-09-13 21:14:08 0.81583 1.24774 0.95970 0.91686 1 629.92 -5 186.44
USDCHF BUY 117 000 2022-09-14 20:49:43 0.81549 1.24722 0.95950 0.91686 1 709.14 -5 441.27
USDCHF BUY 105 000 2022-09-22 21:10:53 0.83385 1.27536 0.98120 0.91686 1 455.18 -7 368.30
USDCHF BUY 106 000 2022-10-14 19:51:59 0.85174 1.30260 1.00220 0.91686 1 292.99 -9 866.33
USDCHF BUY 115 000 2022-10-18 19:57:27 0.84464 1.29181 0.99360 0.91686 1 385.60 -9 625.35
USDCHF BUY 101 000 2023-01-25 20:01:40 0.89113 0.96463 0.91850 0.91686 464.12 -180.66
USDCHF BUY 115 000 2023-02-01 19:30:22 0.88725 0.96043 0.91500 0.91686 467.64 233.30
USDCHF BUY 102 000 2023-03-06 19:18:55 0.90501 0.97965 0.93300 0.91686 161.28 -1 795.56
USDCHF SELL 107 000 2023-03-17 18:34:37 0.95450 0.88036 0.92606 0.91960 -64.47 751.65
USDCHF SELL 113 000 2023-03-23 18:48:24 0.94183 0.86868 0.91376 0.91960 -17.02 -717.62
USDJPY SELL 100 000 2021-03-11 21:54:39 0.000 0.000 108.440 130.853 -3 068.97 -17 128.38
USDJPY BUY 100 000 2021-11-12 21:22:28 0.000 0.000 113.983 130.660 1 018.79 12 763.66
USDJPY BUY 100 000 2021-11-23 22:53:02 0.000 0.000 115.053 130.660 1 041.02 11 944.74
USDJPY BUY 100 000 2021-12-16 22:27:18 0.000 0.000 113.713 130.660 1 043.49 12 970.30
USDJPY BUY 100 000 2021-12-20 15:14:57 0.000 0.000 113.633 130.660 1 043.49 13 031.53
USDJPY BUY 100 000 2021-12-21 19:22:37 0.000 0.000 113.893 130.660 1 043.49 12 832.54
USDJPY BUY 100 000 2021-12-24 19:25:08 0.000 0.000 114.453 130.660 1 043.49 12 403.95
USDJPY BUY 112 000 2022-03-21 17:22:47 101.416 155.106 119.323 130.660 1 400.10 9 717.92
USDJPY BUY 110 000 2022-04-07 20:05:43 105.419 161.229 124.013 130.660 1 427.36 5 595.97
USDJPY BUY 117 000 2022-04-11 18:40:33 106.881 163.465 125.763 130.660 1 524.22 4 385.04
USDJPY BUY 107 000 2022-04-14 20:42:39 107.051 163.725 125.913 130.660 1 407.79 3 887.41
USDJPY BUY 117 000 2022-04-18 21:38:25 107.791 164.856 126.813 130.660 1 544.45 3 444.81
USDJPY BUY 114 000 2022-04-29 19:29:11 110.856 169.458 130.353 130.660 1 541.67 267.86
USDJPY BUY 101 000 2022-05-12 21:15:47 109.108 166.871 128.353 130.660 1 398.22 1 783.31
USDJPY BUY 108 000 2022-05-19 20:40:11 108.326 165.675 127.433 130.660 1 513.78 2 667.35
USDJPY BUY 114 000 2022-06-07 22:03:37 115.347 172.357 132.593 130.660 1 645.96 -1 686.53
USDJPY BUY 111 000 2022-06-29 22:10:25 116.053 177.492 136.473 130.660 1 662.35 -4 938.34
USDJPY BUY 114 000 2022-07-08 20:05:23 115.772 177.063 136.213 130.660 1 738.97 -4 844.96
USDJPY BUY 109 000 2022-07-11 20:35:32 116.911 178.805 137.533 130.660 1 664.94 -5 733.64
USDJPY BUY 117 000 2022-08-01 20:21:45 112.279 171.720 132.123 130.660 1 847.90 -1 310.05
USDJPY BUY 110 000 2022-08-17 19:36:22 114.956 175.815 135.303 130.660 1 738.58 -3 908.85
USDJPY BUY 109 000 2022-08-22 22:27:35 116.869 178.745 137.503 130.660 1 683.92 -5 708.61
USDJPY BUY 108 000 2022-08-25 20:29:34 116.359 177.965 136.893 130.660 1 630.28 -5 152.03
USDJPY BUY 113 000 2022-08-30 20:37:17 118.118 180.651 138.973 130.660 1 682.15 -7 189.42
USDJPY BUY 110 000 2022-09-06 20:41:06 121.382 185.643 142.793 130.660 1 581.95 -10 214.53
USDJPY BUY 115 000 2022-09-08 21:00:20 122.411 187.216 144.043 130.660 1 621.34 -11 779.01
Symbol Side Volume Opening time (UTC+3) Closing time (UTC+3) Open price Closing price Swap Profit (USD)
EURCAD BUY 100 000 2021-10-28 18:17:11 2021-12-14 13:23:47 1.43920 1.44435 -385.94000 515.04
USDCAD BUY 100 000 2021-01-25 17:54:11 2021-12-14 13:23:41 1.27495 1.28254 -2432.19000 758.93
USDJPY BUY 100 000 2021-10-22 21:36:26 2021-12-10 12:16:30 113.583 113.583 -121.030 41.36
AUDNZD BUY 100 000 2021-10-26 19:55:42 2021-12-10 12:16:22 1.04820 1.05214 -94.50000 393.55
CADJPY BUY 100 000 2021-04-29 19:44:56 2021-12-10 12:16:15 88.764 88.769 -321.000 508.34
USDCHF BUY 100 000 2021-06-28 19:01:32 2021-12-10 12:16:08 0.92014 0.92539 -113.56000 525.41
CADJPY BUY 100 000 2021-06-18 19:38:32 2021-12-10 12:16:03 88.732 88.737 -247.690 536.49
USDCHF BUY 100 000 2021-08-26 20:57:13 2021-12-10 12:15:57 0.91934 0.92546 -72.08000 611.89
AUDNZD BUY 100 000 2021-09-01 20:21:11 2021-12-10 12:15:51 1.04361 1.05066 -205.13000 705.42
AUDNZD BUY 100 000 2021-09-28 13:25:21 2021-12-10 12:15:46 1.04290 1.05044 -151.08000 753.68
USDCHF BUY 100 000 2021-06-23 19:50:01 2021-12-10 12:15:07 0.91784 0.92558 -116.96000 774.05
USDCHF BUY 100 000 2021-04-23 20:09:04 2021-12-10 12:14:53 0.91590 0.92563 -157.08000 973.08
EURCHF SELL 100 000 2020-04-15 20:34:59 2021-12-10 12:14:45 1.05251 1.04271 -3411.95000 980.54
USDCHF BUY 100 000 2021-11-05 20:02:57 2021-12-10 12:14:38 0.91524 0.92568 -23.80000 1 044.44
EURCHF SELL 100 000 2020-04-14 20:05:06 2021-12-10 12:14:27 1.05365 1.04255 -3417.21000 1 110.39
AUDNZD BUY 100 000 2021-09-10 19:19:34 2021-12-10 12:14:16 1.03421 1.04752 -182.95000 1 330.85